14-day trial
Try the system before making a longer-term decision.
Choose the plan that fits how your business works today. During the trial, you can see how KALINGO helps with lead management, automation, and day-to-day marketing operations.
Try the system before making a longer-term decision.
Flexible plans that adapt to the pace of your business.
Start simple, then expand with automation and AI-supported workflows.
The goal is to help you get a usable system in place quickly.
Plans and pricing
Comparison
Features and pricing comparison — June 2026
Scroll horizontally to see the full table
| KALINGO StandardAll-in-one system | PopularKALINGO ProAll-in-one + AI | KALINGO PremiumFull system | HubSpotGlobal CRM/marketing | ActiveCampaignEmail automation | MailchimpGlobal email platform | MailerLiteGlobal email platform | KlaviyoE-commerce email/SMS | |
|---|---|---|---|---|---|---|---|---|
| Pricing | ||||||||
| Starting monthly price | $195/mofixed price | $295/mofixed price | $495/mofixed price | $15/seat/moStarter — contact-based pricing | $15/moStarter — up to 1,000 contacts | $13/moEssentials — up to 500 contacts | $10/moGrowing Business — up to 500 subscribers | Free250 profiles / 500 emails/mo limit |
| Price increases as contacts grow? | ✓No — fixed pricing | ✓No — fixed pricing | ✓No — fixed pricing | Yes — contact-based tiers + seat fees | Yes — contact-based tiers | Yes — contact-based tiers | Yes — subscriber-based tiers | Yes — active profile-based |
| Unlimited users/seats | ✓ | ✓ | ✓ | Per seat pricing — $15–$75/seat/mo | 1 user (Starter/Plus), 3 (Pro) | 3 (Essentials), 5 (Standard), unlimited (Premium) | 3 (Growing), unlimited (Advanced) | Depends on plan |
| Mandatory onboarding fee | ✓No onboarding fee | ✓No onboarding fee | ✓No onboarding fee | $3,000 required (Professional) | ✓No setup fees | ✓No setup fees | ✓No setup fees | ✓No setup fees |
| Website & funnels | ||||||||
| Built-in website builder | ✓ | ✓ | ✓ | Content Hub add-on ($450/mo+) | Landing pages only | Limited | ✓Unlimited (paid plans) | — |
| Unlimited websites & funnels | ✓ | ✓ | ✓ | — | — | — | ✓Growing Business plan+ | — |
| E-commerce store builder | ✓ | ✓ | ✓ | — | — | — | — | — |
| CRM & sales | ||||||||
| Built-in CRM | ✓Unlimited contacts | ✓Unlimited contacts | ✓Unlimited contacts | ✓Powerful — core strength | Basic — pipeline add-on required | Limited | Basic | Basic |
| Sales pipeline | ✓ | ✓ | ✓ | ✓ | Add-on required | — | — | — |
| Appointment booking | ✓ | ✓ | ✓ | Meetings tool (separate) | — | — | ✓Advanced plan | — |
| Invoicing | ✓ | ✓ | ✓ | Commerce Hub (add-on) | — | — | — | — |
| Marketing channels | ||||||||
| Email marketing | ✓Unlimited sends | ✓Unlimited sends | ✓Unlimited sends | ✓ | ✓10–15× contact limit/mo | ✓10× contact limit/mo | ✓Unlimited sends (paid) | ✓ |
| SMS marketing | Pay per use + phone number monthly fee* | Pay per use + phone number monthly fee* | Pay per use + phone number monthly fee* | Add-on (Marketing Hub) | Add-on (Plus plan+) | Add-on, select markets only | — | ✓Pay per use, credit-based |
| Push notifications | — | ✓ | ✓ | — | Via integration | — | — | — |
| Social media planner | — | ✓ | ✓ | Social Hub (add-on) | — | — | — | — |
| Two-way chat (FB, IG, WhatsApp) | — | ✓ | ✓ | Inbox (separate product) | WhatsApp add-on | — | — | — |
| Ad manager | — | ✓ | ✓ | Marketing Hub Professional+ | Google, Facebook, LinkedIn ads | Basic (Standard+) | Facebook integration (Advanced) | — |
| AI & automation | ||||||||
| Workflow automation | Basic level | ✓AI-powered, premium triggers | ✓Premium features | ✓Strong — core strength | ✓Strong — 950+ recipes | ✓Max. 200 flows (Standard+) | ✓ | ✓ |
| AI chat & voice agent | — | ✓Voice AI + Chat AI + Content AI | ✓ | Breeze AI (add-on, higher tiers) | Active Intelligence (limited on Starter) | — | AI writing assistant (Advanced) | Marketing/Customer Agent (add-on) |
| AI Studio (custom agents) | — | — | ✓ | — | — | — | — | — |
| Review management (Google) | Manual requests | ✓AI-powered | ✓ | — | — | — | — | Reviews (add-on) |
| Premium features | ||||||||
| Documents & contracts | — | — | ✓ | Via Docusign integration | Via Docusign integration | — | — | — |
| Gift cards | — | — | ✓ | — | — | — | — | — |
| Missed call text back | — | — | ✓ | — | — | — | — | — |
| Quizzes & surveys | — | — | ✓ | Forms & surveys (Professional+) | — | — | ✓Surveys & quizzes included | — |
| Support & onboarding | ||||||||
| Onboarding included | ✓45-min setup call | ✓60-min setup call | ✓2-hour setup call | $3,000 mandatory fee (Professional) | ✓Free migration & onboarding | 1 session (Standard), 4 sessions (Premium) | — | — |
| Mobile admin app | ✓ | ✓ | ✓ | HubSpot mobile app | ✓ActiveCampaign mobile app | ✓ | — | — |
| No long-term contract required | ✓ | ✓ | ✓ | Annual billing required (Professional+) | ✓Monthly billing available | ✓ | ✓ | ✓ |
| GDPR-ready platform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
An all-in-one marketing platform with websites/funnels, CRM, email & SMS, booking, automations, AI chat, and analytics—plus human onboarding.
Local services, e-commerce shops, and solo marketers/teams who want more customers with less manual work.
Most users launch a basic funnel in days using our templates—no code needed.
Yes. Drag-and-drop builders, prebuilt workflows, and friendly onboarding keep it simple.
In most cases, yes. Kalingo centralizes messaging so you can cut duplicate subscriptions.
Yes to both. Connect your domain and export your data anytime.
We follow best practices for domain setup and consent. Built-in tools help with opt-in and unsubscribe.
Yes—chat/email support, docs, and optional onboarding sessions.
We support common connectors, webhooks, and calendar/payment integrations. Ask us about your specific tools.
Your data stays yours. Export anytime. Kalingo uses industry-standard encryption and role-based permissions, with privacy-first controls.
Yes—build websites, e-commerce stores and funnels in Kalingo builder and connect your domain. WordPress hosting is available if you prefer WordPress.
Across your funnel: chat & voice agents, email/SMS copy suggestions, lead enrichment, smart scheduling, and pipeline insights.
Yes—set tone, approved phrases, fallback rules, and human handoff points per channel.
No—AI handles repetitive tasks (first replies, scheduling, reminders) so your team focuses on high-value conversations.
Yes. Your data stays in your account and isn’t used to train public models.
Whichever you enable: website chat, SMS, email, FB/IG DMs, comments, Google My Business messages, WhatsApp, and phone.

Copyright © 2026. KALINGO. All rights reserved.
KALINGO LLC | HU32289059 | HQ Hungary, 4200 Hajdúszoboszló, Nyárfa street 4